<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Modern Buildings</title>
	<atom:link href="http://gtb-bouyer-duchemin.fr/feed" rel="self" type="application/rss+xml" />
	<link>http://gtb-bouyer-duchemin.fr</link>
	<description></description>
	<pubDate>Fri, 29 Jan 2010 18:59:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minor distanvantages of green buildings</title>
		<link>http://gtb-bouyer-duchemin.fr/uncategorized/minor-distanvantages-of-green-buildings.html</link>
		<comments>http://gtb-bouyer-duchemin.fr/uncategorized/minor-distanvantages-of-green-buildings.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gtb-bouyer-duchemin.fr/?p=45</guid>
		<description><![CDATA[Though we have always been hearing of its pros but it does have cons too. The main con being additional costs in its construction. Another under cover disadvantage is the pollution it causes. It’s the indoor pollution I am talking about. We are locked into our homes that the indoor air becomes more and more [...]]]></description>
			<content:encoded><![CDATA[<p>Though we have always been hearing of its pros but it does have cons too. The main con being additional costs in its construction. Another under cover disadvantage is the pollution it causes. It’s the indoor pollution I am talking about. We are locked into our homes that the indoor air becomes more and more polluted. Also, the lights which are environment friendly emit more radiations than ordinary lights and hence harm more.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtb-bouyer-duchemin.fr/uncategorized/minor-distanvantages-of-green-buildings.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why green buildings?</title>
		<link>http://gtb-bouyer-duchemin.fr/uncategorized/why-green-buildings.html</link>
		<comments>http://gtb-bouyer-duchemin.fr/uncategorized/why-green-buildings.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gtb-bouyer-duchemin.fr/?p=43</guid>
		<description><![CDATA[The construction of green buildings was started keeping in mind sustainable construction. By sustainable I mean which is friendly to the environment, leads to the efficient use of energy resources which we are already short off.  They help us preventing huge percentage of pollution and wastage due to construction. Though research for new technologies [...]]]></description>
			<content:encoded><![CDATA[<p>The construction of green buildings was started keeping in mind sustainable construction. By sustainable I mean which is friendly to the environment, leads to the efficient use of energy resources which we are already short off.  They help us preventing huge percentage of pollution and wastage due to construction. Though research for new technologies for construction of green buildings are being done on regular basis for experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtb-bouyer-duchemin.fr/uncategorized/why-green-buildings.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Liegonella control in Solar Systems</title>
		<link>http://gtb-bouyer-duchemin.fr/modern-buildings-part-4/liegonella-control-in-solar-systems.html</link>
		<comments>http://gtb-bouyer-duchemin.fr/modern-buildings-part-4/liegonella-control-in-solar-systems.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 13:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Modern Buildings part 4]]></category>

		<guid isPermaLink="false">http://gtb-bouyer-duchemin.fr/uncategorized/liegonella-control-in-solar-systems.html</guid>
		<description><![CDATA[While solar power is the best thing for mother earth and the long term bottom line for energy use it does have its own issues. Legionella bacteria are found in water in the natural environment, but it is only in man-made water systems that the bacteria can exist in numbers high enough to cause disease. [...]]]></description>
			<content:encoded><![CDATA[<p>While solar power is the best thing for mother earth and the long term bottom line for energy use it does have its own issues. Legionella bacteria are found in water in the natural environment, but it is only in man-made water systems that the bacteria can exist in numbers high enough to cause disease. Controlling its numbers and spread is key for any solar powered building and it is relatively painless too. Make sure that your system is operating at peak efficiency and run the anti-legionella cycle according to your manufacturers suggestions. It all seems easy but it has to be done to make sure everyone stays safe and your solar heat is not wasted.<br />
Post sponsored by mobiles5: <a href="http://www.mobiles5.com/news/">mobile phone news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gtb-bouyer-duchemin.fr/modern-buildings-part-4/liegonella-control-in-solar-systems.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Time is right to fix old buildings</title>
		<link>http://gtb-bouyer-duchemin.fr/modern-buildings-part-3/time-is-right-to-fix-old-buildings.html</link>
		<comments>http://gtb-bouyer-duchemin.fr/modern-buildings-part-3/time-is-right-to-fix-old-buildings.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 13:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Modern Buildings part 3]]></category>

		<guid isPermaLink="false">http://gtb-bouyer-duchemin.fr/uncategorized/time-is-right-to-fix-old-buildings.html</guid>
		<description><![CDATA[With new legislation about it is the right time to tackle those old buildings and make sure they get up to speed in these eco-friendly and energy savings times. Using the Energy Performance Certificates as a starting point seems like a good idea to get the old buildings caught up to speed. Starting in October [...]]]></description>
			<content:encoded><![CDATA[<p>With new legislation about it is the right time to tackle those old buildings and make sure they get up to speed in these eco-friendly and energy savings times. Using the Energy Performance Certificates as a starting point seems like a good idea to get the old buildings caught up to speed. Starting in October older buildings will have to have one of two certificates. The Energy Performance Certificate (EPC) is required on construction, sale or rent of a non-domestic building (regardless of size). While the  Display Energy Certificate (DEC) is required under legislation for large public buildings, over 1000 m2 in floor area where there is frequent visitation by members of the public. It looks like all those energy wasters will have to get up to speed quickly.<br />
Post sponsored by vertu5.com: <a href="http://vertu5.com/">Vertu cell phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gtb-bouyer-duchemin.fr/modern-buildings-part-3/time-is-right-to-fix-old-buildings.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cooling buildings while using 30% less energy</title>
		<link>http://gtb-bouyer-duchemin.fr/modern-buildings-part-2/cooling-buildings-while-using-30-less-energy.html</link>
		<comments>http://gtb-bouyer-duchemin.fr/modern-buildings-part-2/cooling-buildings-while-using-30-less-energy.html#comments</comments>
		<pubDate>Sat, 30 May 2009 13:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Modern Buildings part 2]]></category>

		<guid isPermaLink="false">http://gtb-bouyer-duchemin.fr/uncategorized/cooling-buildings-while-using-30-less-energy.html</guid>
		<description><![CDATA[Using a evaporative cooling has long been the most energy efficient method of rejecting heat from air-conditioning. When used in conjunction with water cooled chillers it can offer a energy savings of over 20% alone. For every 1 K reduction in condensing temperature reduces the power consumption of a chiller by 3%. Since the wet [...]]]></description>
			<content:encoded><![CDATA[<p>Using a evaporative cooling has long been the most energy efficient method of rejecting heat from air-conditioning. When used in conjunction with water cooled chillers it can offer a energy savings of over 20% alone. For every 1 K reduction in condensing temperature reduces the power consumption of a chiller by 3%. Since the wet bulbs use 6 to 12 K less than the dry-bulb temperature, energy savings of as much as 30% are possible. The new systems also leave a smaller footprint so take up less space to install leaving more room for other things. All this means is that using a evaporative cooling system could be the ultimate Green Machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtb-bouyer-duchemin.fr/modern-buildings-part-2/cooling-buildings-while-using-30-less-energy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A two way chiller and heater</title>
		<link>http://gtb-bouyer-duchemin.fr/modern-buildings/a-two-way-chiller-and-heater.html</link>
		<comments>http://gtb-bouyer-duchemin.fr/modern-buildings/a-two-way-chiller-and-heater.html#comments</comments>
		<pubDate>Sat, 23 May 2009 13:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Modern Buildings]]></category>

		<guid isPermaLink="false">http://gtb-bouyer-duchemin.fr/uncategorized/a-two-way-chiller-and-heater.html</guid>
		<description><![CDATA[A new design allows modern buildings to have their heating and cooling in one place. The water cooled chiller by Carrier have enabled this possibility. As air conditioning needs climb in the marketplace the need for more efficient methods has been the driving force for the manufacturer. The growing need for air conditioning while reducing [...]]]></description>
			<content:encoded><![CDATA[<p>A new design allows modern buildings to have their heating and cooling in one place. The water cooled chiller by Carrier have enabled this possibility. As air conditioning needs climb in the marketplace the need for more efficient methods has been the driving force for the manufacturer. The growing need for air conditioning while reducing energy consumption and associated carbon-dioxide emissions drives the development programmes of major companies. The new chillers that can also offer heat have been in development for a few years now and have finally been submitted for testing and been approved for use.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtb-bouyer-duchemin.fr/modern-buildings/a-two-way-chiller-and-heater.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Universities Green Engineering</title>
		<link>http://gtb-bouyer-duchemin.fr/uncategorized/a-universities-green-engineering.html</link>
		<comments>http://gtb-bouyer-duchemin.fr/uncategorized/a-universities-green-engineering.html#comments</comments>
		<pubDate>Sat, 16 May 2009 13:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gtb-bouyer-duchemin.fr/uncategorized/a-universities-green-engineering.html</guid>
		<description><![CDATA[The University of Nottingham is adding an extension that is catching the eye of green engineers. The design is being done by Make Architects and is comprised of three landmark buildings, a public boulevard, and a 60 m high sculptural tower. Key to making the project so green is the use of high-performance facades combined [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Nottingham is adding an extension that is catching the eye of green engineers. The design is being done by Make Architects and is comprised of three landmark buildings, a public boulevard, and a 60 m high sculptural tower. Key to making the project so green is the use of high-performance facades combined with geothermal heating and cooling. A man made lake was used to handle the peak heating and cooling loads. Fresh air is delivered internally via a low-velocity, low-pressure underfloor system. All this and more makes the Jubilee extension a green wonder.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtb-bouyer-duchemin.fr/uncategorized/a-universities-green-engineering.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Data Center peaks in energy performance</title>
		<link>http://gtb-bouyer-duchemin.fr/modern-buildings-part-4/data-center-peaks-in-energy-performance.html</link>
		<comments>http://gtb-bouyer-duchemin.fr/modern-buildings-part-4/data-center-peaks-in-energy-performance.html#comments</comments>
		<pubDate>Sat, 09 May 2009 13:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Modern Buildings part 4]]></category>

		<guid isPermaLink="false">http://gtb-bouyer-duchemin.fr/uncategorized/data-center-peaks-in-energy-performance.html</guid>
		<description><![CDATA[Commercial data centers all need stable power and lots of it. They also need back up power and a back up for that power as the information they house is so important and needs to be up all the time. That does not mean that energy consumption should be a second thought. The North London [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial data centers all need stable power and lots of it. They also need back up power and a back up for that power as the information they house is so important and needs to be up all the time. That does not mean that energy consumption should be a second thought. The North London Data Centre of Fujitsu became only fully certified Tier III data centre in Europe but it also has less than half the M&#038;E services energy consumption of standard designs of such buildings. The company spent over $44 million pounds to achieve the certification but the designer believes it was all worth it and hopes other data centers follow suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtb-bouyer-duchemin.fr/modern-buildings-part-4/data-center-peaks-in-energy-performance.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
